COMFORT AND ANATOMICAL DESIGN
FEATURES
| Closure | Self-closing |
|---|---|
| Manufacturing | 360º stitching |
| Lining | Microfiber |
| Gender | Woman |
| Exterior material | Calf leather |
| Insoles | Non-removable leather insole |
| Outsole | rubber 100% recycled cork |
| Type of heel | Plane |
$ 41.94
$ 54.52
$ 41.94
$ 54.52
| Closure | Self-closing |
|---|---|
| Manufacturing | 360º stitching |
| Lining | Microfiber |
| Gender | Woman |
| Exterior material | Calf leather |
| Insoles | Non-removable leather insole |
| Outsole | rubber 100% recycled cork |
| Type of heel | Plane |
$ 58.00
$ 37.24
$ 86.29
$ 66.38
$ 90.00
$ 54.44
$ 41.88
$ 60.85
$ 46.81
$ 15.99
$ 81.64
$ 62.80
$ 49.69
$ 39.00
$ 32.99
$ 10.00